Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | Cancelled | . | ||
(H) | Practice | MS West 7th/8th Baseball | Cancelled | . | ||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) |
vs Spring-Ford Middle School
Spring-Ford Blue |
MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(A) | vs Perkiomen Valley Middle School West | . | ||||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(A) | vs Owen J Roberts Middle School | Owen J Roberts HS/MS Campus | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | vs Upper Perkiomen Middle School | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(A) | vs Pottsgrove Middle School | Pottsgrove Middle School | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(A) |
vs Pottstown Middle School
One game only |
Pottstown High School/Middle School Campus | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | vs Pottsgrove Middle School | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(A) | vs Upper Perkiomen Middle School | Upper Perk 4-5 Center (Old Upper Perk MS) | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | vs Perkiomen Valley Middle School West | MS West 7th/8th Baseball | . | |||
(H) | vs Owen J Roberts Middle School | MS West 7th/8th Baseball | . | |||
(H) | vs Owen J Roberts Middle School | MS West 7th/8th Baseball | Postponed | . | ||
(H) | Practice | MS West 7th/8th Baseball | . | |||
(H) | vs Boyertown Area Middle School East | MS West 7th/8th Baseball | . |
https://boyertownwestathletics.com